Tennis great Andy Murray holds the record for most men’s singles titles.
The Queen’s Club Championships is one of the most historic and prestigious grass-court tennis tournaments in the world. Established originally as the London Athletic Club Tournament in 1881 at Stamford Bridge, it was later renamed the Championship of London and then the London Championships before settling at its current home, the Queen’s Club, in 1890.
The tournament initially featured men’s and women’s singles events, gradually expanding to include men’s doubles in 1903, mixed doubles in 1905, and women’s doubles in 1915. Its long history has been punctuated by interruptions during the two World Wars, but has otherwise been a continuous fixture in the tennis calendar for well over a century.
The Queen’s Club, founded in 1886 and named after Queen Victoria, was the world’s second multi-purpose sports complex and soon became a hub for a variety of sports, including real tennis, rackets, lawn tennis, football, and rugby.
The club’s rich sporting heritage is reflected in its hosting of events such as the 1908 Summer Olympics tennis competitions. Over the decades, the Queen’s Club has evolved into a premier venue, renowned not only for its historic significance but also for its top-class facilities and atmosphere, making it a favorite stop on the professional tennis circuit.
The Queen’s Club Championships have been the stage for many iconic moments and record-breaking performances. For example, in 2004, Andy Roddick set a then-world record for the fastest serve at 153 mph during his quarterfinal match.
The tournament has also been a proving ground for players who have gone on to achieve great success at Wimbledon, with seven players winning the title at Queen’s and subsequently capturing Wimbledon’s crown, including legends like John McEnroe, Jimmy Connors, Boris Becker, Pete Sampras, Lleyton Hewitt, Rafael Nadal, and Andy Murray.
After a 50-year absence, professional women’s tennis returned to the Queen’s Club in 2025 with the introduction of a WTA 500 event, marking a new chapter in the tournament’s storied history.
This addition enhances the tournament’s prestige and offers fans the opportunity to witness top-tier women’s tennis on grass, complementing the longstanding men’s event and reaffirming the Queen’s Club’s status as a premier grass-court venue.
Andy Murray holds the record for the most men’s singles titles at the Queen’s Club Championships in the Open Era, having won the tournament five times (2009, 2011, 2013, 2015, 2016). Seven other players have won four singles titles each: Major Ritchie, Anthony Wilding, Roy Emerson, John McEnroe, Boris Becker, Lleyton Hewitt, and Andy Roddick.
Queen’s Club Championships title winners
Men’s Singles
Year | Winner | Runner-up | Score |
---|---|---|---|
1968 | Clark Graebner (USA) / Tom Okker (NED) | — | Title shared |
1969 | Fred Stolle (AUS) | John Newcombe (AUS) | 6–3, 22–20 |
1970 | Rod Laver (AUS) | John Newcombe (AUS) | 6–4, 6–3 |
1971 | Stan Smith (USA) | John Newcombe (AUS) | 8–6, 6–3 |
1972 | Jimmy Connors (USA) | John Paish (GBR) | 6–2, 6–3 |
1973 | Ilie Năstase (ROU) | Roger Taylor (GBR) | 10–8, 6–3 |
1974–76 | Not held | — | — |
1977 | Raúl Ramírez (MEX) | Mark Cox (GBR) | 9–7, 7–5 |
1978 | Tony Roche (AUS) | John McEnroe (USA) | 8–6, 9–7 |
1979 | John McEnroe (USA) | Víctor Pecci (PAR) | 6–7, 6–1, 6–1 |
1980 | John McEnroe (USA) | Kim Warwick (AUS) | 6–3, 6–1 |
1981 | John McEnroe (USA) | Brian Gottfried (USA) | 7–6, 7–5 |
1982 | Jimmy Connors (USA) | John McEnroe (USA) | 7–5, 6–3 |
1983 | Jimmy Connors (USA) | John McEnroe (USA) | 6–3, 6–3 |
1984 | John McEnroe (USA) | Leif Shiras (USA) | 6–1, 3–6, 6–2 |
1985 | Boris Becker (FRG) | Johan Kriek (USA) | 6–2, 6–3 |
1986 | Tim Mayotte (USA) | Jimmy Connors (USA) | 6–4, 2–1 (retired) |
1987 | Boris Becker (FRG) | Jimmy Connors (USA) | 6–7, 6–3, 6–4 |
1988 | Boris Becker (FRG) | Stefan Edberg (SWE) | 6–1, 3–6, 6–3 |
1989 | Ivan Lendl (TCH) | Christo van Rensburg (RSA) | 4–6, 6–3, 6–4 |
1990 | Ivan Lendl (TCH) | Boris Becker (FRG) | 6–3, 6–2 |
1991 | Stefan Edberg (SWE) | David Wheaton (USA) | 6–2, 6–3 |
1992 | Wayne Ferreira (RSA) | Shuzo Matsuoka (JPN) | 6–3, 6–4 |
1993 | Michael Stich (GER) | Wayne Ferreira (RSA) | 6–3, 6–4 |
1994 | Todd Martin (USA) | Pete Sampras (USA) | 7–6(7–4), 7–6(7–4) |
1995 | Pete Sampras (USA) | Guy Forget (FRA) | 7–6(7–3), 7–6(8–6) |
1996 | Boris Becker (GER) | Stefan Edberg (SWE) | 6–4, 7–6(7–3) |
1997 | Mark Philippoussis (AUS) | Goran Ivanišević (CRO) | 7–5, 6–3 |
1998 | Scott Draper (AUS) | Laurence Tieleman (ITA) | 7–6(7–5), 6–4 |
1999 | Pete Sampras (USA) | Tim Henman (GBR) | 6–7(1–7), 6–4, 7–6(7–4) |
2000 | Lleyton Hewitt (AUS) | Pete Sampras (USA) | 6–4, 6–4 |
2001 | Lleyton Hewitt (AUS) | Tim Henman (GBR) | 7–6(7–3), 7–6(7–3) |
2002 | Lleyton Hewitt (AUS) | Tim Henman (GBR) | 4–6, 6–1, 6–4 |
2003 | Andy Roddick (USA) | Sébastien Grosjean (FRA) | 6–3, 6–3 |
2004 | Andy Roddick (USA) | Sébastien Grosjean (FRA) | 7–6(7–4), 6–4 |
2005 | Andy Roddick (USA) | Ivo Karlović (CRO) | 7–6(9–7), 7–6(7–4) |
2006 | Lleyton Hewitt (AUS) | James Blake (USA) | 6–4, 6–4 |
2007 | Andy Roddick (USA) | Nicolas Mahut (FRA) | 4–6, 7–6(9–7), 7–6(7–2) |
2008 | Rafael Nadal (ESP) | Novak Djokovic (SRB) | 7–6(8–6), 7–5 |
2009 | Andy Murray (GBR) | James Blake (USA) | 7–5, 6–4 |
2010 | Sam Querrey (USA) | Mardy Fish (USA) | 7–6(7–3), 7–5 |
2011 | Andy Murray (GBR) | Jo-Wilfried Tsonga (FRA) | 3–6, 7–6(7–2), 6–4 |
2012 | Marin Čilić (CRO) | David Nalbandian (ARG) | 6–7(3–7), 4–3 default |
2013 | Andy Murray (GBR) | Marin Čilić (CRO) | 5–7, 7–5, 6–3 |
2014 | Grigor Dimitrov (BUL) | Feliciano López (ESP) | 6–7(8–10), 7–6(7–1), 7–6(8–6) |
2015 | Andy Murray (GBR) | Kevin Anderson (RSA) | 6–3, 6–4 |
2016 | Andy Murray (GBR) | Milos Raonic (CAN) | 6–7(5–7), 6–4, 6–3 |
2017 | Feliciano López (ESP) | Marin Čilić (CRO) | 4–6, 7–6(7–2), 7–6(10–8) |
2018 | Marin Čilić (CRO) | Novak Djokovic (SRB) | 5–7, 7–6(7–4), 6–3 |
2019 | Feliciano López (ESP) | Gilles Simon (FRA) | 6–2, 6–7(4–7), 7–6(7–2) |
2020 | Not held (COVID-19) | — | — |
2021 | Matteo Berrettini (ITA) | Cameron Norrie (GBR) | 6–4, 6–7(5–7), 6–3 |
2022 | Matteo Berrettini (ITA) | Filip Krajinović (SRB) | 7–5, 6–4 |
2023 | Carlos Alcaraz (ESP) | Alex de Minaur (AUS) | 6–4, 6–4 |
2024 | Tommy Paul (USA) | Lorenzo Musetti (ITA) | 6–1, 7–6(10–8) |
Women’s Singles
Year | Winner | Runner-up | Score |
1968 | Ann Haydon-Jones & Nancy Richey | NA | title shared |
1969 | Ann Haydon-Jones | Winnie Shaw | 6–0, 6–1 |
1970 | Margaret Court | Winnie Shaw | 2–6, 8–6, 6–2 |
1971 | Margaret Court | Billie Jean King | 6–3, 3–6, 6–3 |
1972 | Chris Evert | Karen Krantzcke | 6–4, 6–0 |
1973 | Olga Morozova | Evonne Goolagong | 6–2, 6–3 |
Men’s Doubles
Year | Winner | Runner-up | Score |
---|---|---|---|
1969 | Owen Davidson / Dennis Ralston | Ove Nils Bengtson / Thomaz Koch | 8–6, 6–3 |
1970 | Tom Okker / Marty Riessen | Arthur Ashe / Charlie Pasarell | 6–4, 6–4 |
1971 | Tom Okker / Marty Riessen | Stan Smith / Erik van Dillen | 8–6, 4–6, 10–8 |
1972 | Jim McManus / Jim Osborne | Jürgen Fassbender / Karl Meiler | 4–6, 6–3, 7–5 |
1973 | Tom Okker / Marty Riessen | Ray Keldie / Raymond Moore | 6–4, 7–5 |
1974–1976 | Not held | – | – |
1977 | Anand Amritraj / Vijay Amritraj | John Lloyd / David Lloyd | 6–1, 6–2 |
1978 | Bob Hewitt / Frew McMillan | Fred McNair / Raúl Ramírez | 6–2, 7–5 |
1979 | Tim Gullikson / Tom Gullikson | Marty Riessen / Sherwood Stewart | 6–4, 6–4 |
1980 | Rod Frawley / Geoff Masters | Paul McNamee / Sherwood Stewart | 6–2, 4–6, 11–9 |
1981 | Pat DuPré / Brian Teacher | Kevin Curren / Steve Denton | 3–6, 7–6, 11–9 |
1982 | John McEnroe / Peter Rennert | Victor Amaya / Hank Pfister | 7–6, 7–5 |
1983 | Brian Gottfried / Paul McNamee | Kevin Curren / Steve Denton | 6–4, 6–3 |
1984 | Pat Cash / Paul McNamee | Bernard Mitton / Butch Walts | 6–4, 6–3 |
1985 | Ken Flach / Robert Seguso | Pat Cash / John Fitzgerald | 3–6, 6–3, 16–14 |
1986 | Kevin Curren / Guy Forget | Darren Cahill / Mark Kratzmann | 6–2, 7–6 |
1987 | Guy Forget / Yannick Noah | Rick Leach / Tim Pawsat | 6–4, 6–4 |
1988 | Ken Flach / Robert Seguso | Pieter Aldrich / Danie Visser | 6–2, 7–6 |
1989 | Darren Cahill / Mark Kratzmann | Tim Pawsat / Laurie Warder | 7–6, 6–3 |
1990 | Jeremy Bates / Kevin Curren | Henri Leconte / Ivan Lendl | 6–2, 7–6 |
1991 | Mark Woodforde / Todd Woodbridge | Grant Connell / Glenn Michibata | 6–4, 7–6 |
1992 | John Fitzgerald / Anders Järryd | Goran Ivanišević / Diego Nargiso | 6–4, 7–6 |
1993 | Mark Woodforde / Todd Woodbridge | Neil Broad / Gary Muller | 6–7, 6–3, 6–4 |
1994 | Jan Apell / Jonas Björkman | Mark Woodforde / Todd Woodbridge | 3–6, 7–6, 6–4 |
1995 | Todd Martin / Pete Sampras | Jan Apell / Jonas Björkman | 7–6, 6–4 |
1996 | Mark Woodforde / Todd Woodbridge | Sébastien Lareau / Alex O’Brien | 6–3, 7–6 |
1997 | Mark Philippoussis / Patrick Rafter | Sandon Stolle / Cyril Suk | 6–2, 4–6, 7–5 |
1998 | Mark Woodforde / Todd Woodbridge | Jonas Björkman / Patrick Rafter | Title shared (rainout) |
1999 | Sébastien Lareau / Alex O’Brien | Mark Woodforde / Todd Woodbridge | 6–3, 7–6(7–3) |
2000 | Mark Woodforde / Todd Woodbridge | Jonathan Stark / Eric Taino | 6–7(5–7), 6–3, 7–6(7–1) |
2001 | Bob Bryan / Mike Bryan | Eric Taino / David Wheaton | 6–3, 3–6, 6–1 |
2002 | Wayne Black / Kevin Ullyett | Mahesh Bhupathi / Max Mirnyi | 7–5, 6–3 |
2003 | Mark Knowles / Daniel Nestor | Mahesh Bhupathi / Max Mirnyi | 5–7, 6–4, 7–6(7–3) |
2004 | Bob Bryan / Mike Bryan | Mark Knowles / Daniel Nestor | 6–4, 6–4 |
2005 | Bob Bryan / Mike Bryan | Jonas Björkman / Max Mirnyi | 7–6(11–9), 7–6(7–4) |
2006 | Paul Hanley / Kevin Ullyett | Jonas Björkman / Max Mirnyi | 6–4, 3–6, [10–8] |
2007 | Mark Knowles / Daniel Nestor | Bob Bryan / Mike Bryan | 7–6(7–4), 7–5 |
2008 | Daniel Nestor / Nenad Zimonjić | Marcelo Melo / André Sá | 6–4, 7–6(7–3) |
2009 | Wesley Moodie / Mikhail Youzhny | Marcelo Melo / André Sá | 6–4, 4–6, [10–6] |
2010 | Novak Djokovic / Jonathan Erlich | Karol Beck / David Škoch | 6–7(6–8), 6–2, [10–3] |
2011 | Bob Bryan / Mike Bryan | Mahesh Bhupathi / Leander Paes | 6–7(2–7), 7–6(7–4), [10–6] |
2012 | Max Mirnyi / Daniel Nestor | Bob Bryan / Mike Bryan | 6–3, 6–4 |
2013 | Bob Bryan / Mike Bryan | Alexander Peya / Bruno Soares | 4–6, 7–5, [10–3] |
2014 | Alexander Peya / Bruno Soares | Jamie Murray / John Peers | 4–6, 7–6(7–4), [10–4] |
2015 | Pierre-Hugues Herbert / Nicolas Mahut | Marcin Matkowski / Nenad Zimonjić | 6–2, 6–2 |
2016 | Pierre-Hugues Herbert / Nicolas Mahut | Chris Guccione / André Sá | 6–3, 7–6(7–5) |
2017 | Jamie Murray / Bruno Soares | Julien Benneteau / Édouard Roger-Vasselin | 6–2, 6–3 |
2018 | Henri Kontinen / John Peers | Jamie Murray / Bruno Soares | 6–4, 6–3 |
2019 | Feliciano López / Andy Murray | Rajeev Ram / Joe Salisbury | 7–6(8–6), 5–7, [10–5] |
2020 | Not held (COVID-19) | – | – |
2021 | Pierre-Hugues Herbert / Nicolas Mahut | Reilly Opelka / John Peers | 6–4, 7–5 |
2022 | Nikola Mektić / Mate Pavić | Lloyd Glasspool / Harri Heliövaara | 3–6, 7–6(7–3), [10–6] |
2023 | Ivan Dodig / Austin Krajicek | Taylor Fritz / Jiří Lehečka | 6–4, 6–7(5–7), [10–3] |
2024 | Neal Skupski / Michael Venus | Taylor Fritz / Karen Khachanov | 4–6, 7–6(7–5), [10–8] |
Women’s Doubles
Year | Winner | Runner-up | Score |
---|---|---|---|
1971 | Rosie Casals / Billie Jean King | Mary–Ann Curtis / Valerie Ziegenfuss | 6–2, 8–6 |
1972 | Rosie Casals / Billie Jean King | Brenda Kirk / Pat Walkden | 5–7, 6–0, 6–2 |
1973 | Rosie Casals / Billie Jean King | Françoise Dürr / Betty Stöve | 4–6, 6–3, 7–5 |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram